Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The long-awaited third edition of a text on probability has finally arrived for advanced mathematics students. This book offers a systematic approach to the subject, beginning with intuitive concepts and progressively delving into more advanced topics such as random walks and the Kalman-Bucy filter. Detailed examples and a wealth of exercises are provided for comprehensive understanding. In this latest edition, new problems, exercises, and proofs have been added, along with expanded material on financial mathematics, financial engineering, and mathematical statistics. Additionally, a final chapter on the history of probability theory has been included.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | Springer; 3rd edition (July 8, 2016) | ||||
publication_date | July 8, 2016 | ||||
language | English | ||||
file_size | 10369 KB | ||||
text_to_speech | Not enabled | ||||
enhanced_typesetting | Not Enabled | ||||
x_ray | Not Enabled | ||||
word_wise | Not Enabled | ||||
sticky_notes | Not Enabled | ||||
print_length | 503 pages | ||||
best_sellers_rank | #2,291,063 in Kindle Store (See Top 100 in Kindle Store) #1,452 in Probability & Statistics (Kindle Store) #7,410 in Probability & Statistics (Books) | ||||
customer_reviews |
|