The manufacturer offers a beautiful, lightweight, and adjustable walking cane with an offset handle design that provides optimal support and comfort for the arm and wrist. It adjusts from 28” to 39” to accommodate approximate user heights of 4’11” to 6’4”. Despite this, it only weighs 1 pound, yet has a weight capacity of 300 lbs.
There are 31 styles available for both women and men to choose from, ensuring that there is a design to suit everyone's taste. To further enhance comfort, the cane also features a comfortable foam hand grip and a convenient carrying strap.
In order to prevent any unwanted noise, an anti-rattle lock is included to set the adjustment and prevent the cane from rattling during use. Additionally, the cane is made of durable and chip-resistant high-quality aluminum with a beautiful finish that is resistant to both chips and fade. It also comes with a long-lasting slip-resistant rubber tip for added safety and stability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nova | ||||
material | Aluminum, Rubber | ||||
color | Butterflies | ||||
shaft_material | Aluminum | ||||
extended_length | 39 Inches | ||||
handle_material | Rubber, Aluminum | ||||
item_weight | 0.75 Pounds | ||||
maximum_height_recommendation | 6.33 Feet | ||||
lock_type | Flip | ||||
base_material | Rubber | ||||
global_trade_identification_number | 00652308209403 | ||||
manufacturer | NOVA Medical Products | ||||
upc | 767644047715 652308209403 784922976123 | ||||
item_package_dimensions_l_x_w_x_h | 29.1 x 6.5 x 1.4 inches | ||||
package_weight | 0.36 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 7.9 x 2.4 inches | ||||
brand_name | Nova | ||||
warranty_description | 1 Year Warranty | ||||
model_name | Designer Walking Cane with Offset Handle, Lightweight Adjustable Walking Stick with Carrying Strap, Butterflies Design | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2094 | ||||
style | Butterflies Design | ||||
included_components | cane with strap | ||||
size | 1 Count (Pack of 1) | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,584 in Health & Household (See Top 100 in Health & Household) #62 in Walking Canes #3,518 in Sales & Deals | ||||
date_first_available | February 8, 2008 |